Usage Statistics for www2.pf-x.net

Summary Period: December 2007
Generated 01-Jan-2008 04:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 37414480
Total Files 27361570
Total Pages 11886933
Total Visits 1913534
Total KBytes 755925164
Total Unique Sites 1334237
Total Unique URLs 445858
Total Unique Referrers 152393
Total Unique Usernames 73
Total Unique User Agents 40472
. Avg Max
Hits per Hour 50288 97834
Hits per Day 1206918 1367185
Files per Day 882631 989991
Pages per Day 383449 435394
Visits per Day 61726 68502
KBytes per Day 24384683 29944775
Hits by Response Code
Undefined response code 68134
Code 200 - OK 27361570
Code 206 - Partial Content 115065
Code 301 - Moved Permanently 28041
Code 302 - Found 504081
Code 303 - See Other 44
Code 304 - Not Modified 6543376
Code 400 - Bad Request 18429
Code 401 - Unauthorized 4108
Code 403 - Forbidden 439361
Code 404 - Not Found 2192315
Code 405 - Method Not Allowed 827
Code 406 - Not Acceptable 84
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 389
Code 500 - Internal Server Error 138198
Code 501 - Not Implemented 457

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1296486 3.47% 937183 3.43% 409962 3.45% 63511 3.32% 78930 5.92% 24531192 3.25%
2 1367185 3.65% 989991 3.62% 435394 3.66% 67344 3.52% 81716 6.12% 25138452 3.33%
3 1145375 3.06% 844888 3.09% 382148 3.21% 61034 3.19% 73487 5.51% 23081359 3.05%
4 1120147 2.99% 828125 3.03% 356777 3.00% 59674 3.12% 71467 5.36% 22434484 2.97%
5 1093093 2.92% 787526 2.88% 353051 2.97% 55964 2.92% 69260 5.19% 20088977 2.66%
6 1061105 2.84% 773726 2.83% 347509 2.92% 57591 3.01% 71664 5.37% 22585172 2.99%
7 1118203 2.99% 816237 2.98% 360257 3.03% 58770 3.07% 71749 5.38% 22977958 3.04%
8 1210664 3.24% 880475 3.22% 360276 3.03% 60271 3.15% 78523 5.89% 24481388 3.24%
9 1316650 3.52% 962818 3.52% 395113 3.32% 62987 3.29% 81139 6.08% 29107669 3.85%
10 1134784 3.03% 831951 3.04% 361699 3.04% 58492 3.06% 73446 5.50% 24045290 3.18%
11 1154383 3.09% 848230 3.10% 369294 3.11% 61241 3.20% 74416 5.58% 21434582 2.84%
12 1137840 3.04% 836415 3.06% 367503 3.09% 61831 3.23% 74073 5.55% 22147010 2.93%
13 1123308 3.00% 824266 3.01% 367348 3.09% 64760 3.38% 75382 5.65% 21114335 2.79%
14 1123372 3.00% 816144 2.98% 372842 3.14% 64119 3.35% 72633 5.44% 20026472 2.65%
15 1240438 3.32% 902913 3.30% 397019 3.34% 68406 3.57% 76807 5.76% 24332620 3.22%
16 1316467 3.52% 961491 3.51% 414142 3.48% 68301 3.57% 79787 5.98% 23630526 3.13%
17 1133659 3.03% 830918 3.04% 376332 3.17% 65569 3.43% 70174 5.26% 22646595 3.00%
18 1134231 3.03% 827645 3.02% 375064 3.16% 67612 3.53% 71236 5.34% 24666486 3.26%
19 1138109 3.04% 842660 3.08% 374458 3.15% 67405 3.52% 72143 5.41% 23486564 3.11%
20 1085053 2.90% 798458 2.92% 371620 3.13% 68502 3.58% 73318 5.50% 22079057 2.92%
21 1139838 3.05% 835654 3.05% 376712 3.17% 60824 3.18% 73667 5.52% 23444448 3.10%
22 1230447 3.29% 899535 3.29% 395890 3.33% 60968 3.19% 76701 5.75% 28544398 3.78%
23 1264476 3.38% 932497 3.41% 390482 3.28% 58671 3.07% 77316 5.79% 29784412 3.94%
24 1293245 3.46% 938425 3.43% 407726 3.43% 61492 3.21% 77909 5.84% 29944775 3.96%
25 1257128 3.36% 917899 3.35% 408927 3.44% 60924 3.18% 77141 5.78% 24744208 3.27%
26 1270950 3.40% 938434 3.43% 405214 3.41% 61372 3.21% 78154 5.86% 25630616 3.39%
27 1300067 3.47% 958918 3.50% 408318 3.44% 62389 3.26% 80653 6.04% 26250890 3.47%
28 1309333 3.50% 957920 3.50% 400217 3.37% 59614 3.12% 79184 5.93% 25402389 3.36%
29 1318620 3.52% 969522 3.54% 393211 3.31% 59856 3.13% 81219 6.09% 26055204 3.45%
30 1347463 3.60% 981431 3.59% 385839 3.25% 59190 3.09% 106091 7.95% 29138474 3.85%
31 1232361 3.29% 889275 3.25% 366589 3.08% 56070 2.93% 95570 7.16% 22949161 3.04%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69604 2157744 5.77% 50595 1568462 5.73% 20529 636401 5.35% 1409165 43684121 5.78%
1 52115 1615565 4.32% 38218 1184766 4.33% 16735 518792 4.36% 1105077 34257372 4.53%
2 36120 1119732 2.99% 26475 820736 3.00% 13424 416169 3.50% 855547 26521968 3.51%
3 25973 805169 2.15% 19243 596547 2.18% 10980 340384 2.86% 620008 19220235 2.54%
4 16696 517582 1.38% 12369 383466 1.40% 7928 245772 2.07% 389873 12086057 1.60%
5 17001 527042 1.41% 12493 387286 1.42% 8859 274644 2.31% 383583 11891079 1.57%
6 16849 522329 1.40% 12203 378309 1.38% 8811 273146 2.30% 421752 13074307 1.73%
7 19447 602876 1.61% 14029 434927 1.59% 9353 289954 2.44% 426575 13223838 1.75%
8 24420 757038 2.02% 17656 547363 2.00% 10435 323487 2.72% 559895 17356739 2.30%
9 32145 996503 2.66% 23725 735489 2.69% 11966 370960 3.12% 697179 21612539 2.86%
10 40311 1249649 3.34% 29970 929089 3.40% 13656 423346 3.56% 842351 26112872 3.45%
11 47136 1461227 3.91% 35069 1087142 3.97% 15114 468537 3.94% 911571 28258693 3.74%
12 49679 1540063 4.12% 36659 1136456 4.15% 15534 481584 4.05% 950782 29474232 3.90%
13 52633 1631643 4.36% 38477 1192787 4.36% 16014 496442 4.18% 953388 29555021 3.91%
14 56881 1763326 4.71% 42308 1311563 4.79% 17028 527875 4.44% 1161609 36009868 4.76%
15 60173 1865383 4.99% 44654 1384278 5.06% 17773 550986 4.64% 1131936 35090015 4.64%
16 65489 2030160 5.43% 48150 1492668 5.46% 19059 590844 4.97% 1238969 38408054 5.08%
17 69478 2153818 5.76% 50479 1564875 5.72% 20196 626089 5.27% 1325555 41092211 5.44%
18 66858 2072620 5.54% 48764 1511698 5.52% 19564 606504 5.10% 1334677 41374979 5.47%
19 64953 2013555 5.38% 46989 1456679 5.32% 19146 593547 4.99% 1302880 40389286 5.34%
20 75639 2344812 6.27% 54617 1693127 6.19% 21613 670029 5.64% 1432750 44415258 5.88%
21 82685 2563245 6.85% 59949 1858422 6.79% 23254 720900 6.06% 1692238 52459380 6.94%
22 84114 2607554 6.97% 60966 1889948 6.91% 23566 730556 6.15% 1654179 51279563 6.78%
23 80511 2495845 6.67% 58564 1815487 6.64% 22902 709985 5.97% 1583144 49077476 6.49%

Top 30 of 445858 Total URLs
# Hits KBytes URL
1 734762 1.96% 7237227 0.96% /
2 386445 1.03% 5603058 0.74% /~pooh/member/
3 197681 0.53% 231645 0.03% /~nazodane/koya/extension/update/translation.xml
4 114472 0.31% 3628165 0.48% /~moe-vip/
5 85507 0.23% 303020 0.04% /cgi-bin/bbs1/zatudan/wf_regi.cgi
6 81809 0.22% 2667013 0.35% /~riko/cgi-bin/bbs_file8xx/bbs.cgi
7 80805 0.22% 1340667 0.18% /cgi-bin/bbs1/zatudan/wforum.cgi
8 72281 0.19% 2235261 0.30% /~puramu/
9 69882 0.19% 565225 0.07% /~moe-vip/skin/pukiwiki.css.php
10 67263 0.18% 1335468 0.18% /main.css
11 60930 0.16% 2262501 0.30% /~k-on/cgi-bin/mbbs/mbbs.cgi
12 60814 0.16% 623275 0.08% /~raikou/M
13 59601 0.16% 69395 0.01% /~pc/cgi-bin/count/dream.cgi
14 54619 0.15% 2571 0.00% /~jugem/cgi-bin/ds/dsw.cgi
15 52659 0.14% 736408 0.10% /~syohka/cgi-bin/memo/relm.cgi
16 48835 0.13% 86556 0.01% /style.css
17 44605 0.12% 247293 0.03% /~rf3-dev/eventbbs/pppbbs.php
18 42969 0.11% 4249473 0.56% /~shanghaijf/bbs/olive_board.cgi
19 40545 0.11% 891913 0.12% /~blackrei/cgi-bin/phpBB/viewtopic.php
20 39114 0.10% 2483077 0.33% /~smokysite/cgi-bin/wasso/joyful.cgi
21 38645 0.10% 78177 0.01% /~ameken/contents/photo/photo2_2.php
22 38230 0.10% 7886 0.00% /~ryo2005/cgi-bin/daycount/daycount.cgi
23 37473 0.10% 879383 0.12% /~utane/cgi-bin/bbs/board.cgi
24 36876 0.10% 70443 0.01% /cgi-bin/support/bbs/wf_regi.cgi
25 34869 0.09% 142783 0.02% /~nitecafe/cgi-bin/joyful/joyful.cgi
26 34648 0.09% 535843 0.07% /cgi-bin/support/bbs/wforum.cgi
27 34558 0.09% 85179 0.01% /nenga/nenga.css
28 34275 0.09% 36545 0.00% /cgi-bin/count/dayx.cgi
29 33302 0.09% 7441072 0.98% /cgi-bin/up/img/2235.swf
30 32838 0.09% 884005 0.12% /~otokoubou/cgi-bin/unico.cgi

Top 10 of 445858 Total URLs By KBytes
# Hits KBytes URL
1 134 0.00% 37210866 4.92% /access_log
2 6824 0.02% 12899981 1.71% /~sugi/File/TW_SecondRun.mp3
3 207 0.00% 9698683 1.28% /~yukirins/doujin/img/mayutai2.lzh
4 33302 0.09% 7441072 0.98% /cgi-bin/up/img/2235.swf
5 734762 1.96% 7237227 0.96% /
6 1294 0.00% 6925024 0.92% /~ryo2005/files/game/Game.zip
7 6070 0.02% 6696605 0.89% /~app1e/dtor010d.mp3
8 2008 0.01% 5793107 0.77% /powerbullet144.zip
9 386445 1.03% 5603058 0.74% /~pooh/member/
10 42969 0.11% 4249473 0.56% /~shanghaijf/bbs/olive_board.cgi

Top 10 of 78733 Total Entry Pages
# Hits Visits URL
1 44605 0.12% 33636 1.92% /~rf3-dev/eventbbs/pppbbs.php
2 60930 0.16% 24022 1.37% /~k-on/cgi-bin/mbbs/mbbs.cgi
3 27736 0.07% 20292 1.16% /~pc/
4 85507 0.23% 19405 1.11% /cgi-bin/bbs1/zatudan/wf_regi.cgi
5 27739 0.07% 17919 1.02% /nenga/
6 32630 0.09% 16503 0.94% /~aqualiss/cgi-bin/bbs_question/bbs.cgi
7 734762 1.96% 16310 0.93% /
8 114472 0.31% 15707 0.90% /~moe-vip/
9 81809 0.22% 13780 0.79% /~riko/cgi-bin/bbs_file8xx/bbs.cgi
10 18263 0.05% 13547 0.77% /~nekonomia/

Top 10 of 85334 Total Exit Pages
# Hits Visits URL
1 44605 0.12% 33464 1.91% /~rf3-dev/eventbbs/pppbbs.php
2 60930 0.16% 24661 1.41% /~k-on/cgi-bin/mbbs/mbbs.cgi
3 85507 0.23% 22534 1.29% /cgi-bin/bbs1/zatudan/wf_regi.cgi
4 27739 0.07% 16184 0.92% /nenga/
5 32630 0.09% 15477 0.88% /~aqualiss/cgi-bin/bbs_question/bbs.cgi
6 59601 0.16% 13944 0.80% /~pc/cgi-bin/count/dream.cgi
7 81809 0.22% 12712 0.73% /~riko/cgi-bin/bbs_file8xx/bbs.cgi
8 34869 0.09% 12456 0.71% /~nitecafe/cgi-bin/joyful/joyful.cgi
9 734762 1.96% 10630 0.61% /
10 37473 0.10% 9879 0.56% /~utane/cgi-bin/bbs/board.cgi

Top 30 of 1334237 Total Sites
# Hits Files KBytes Visits Hostname
1 664873 1.78% 657419 2.40% 14244321 1.88% 6 0.00% ip-122-152-140-172.asianetcom.net
2 539112 1.44% 539112 1.97% 377484 0.05% 2 0.00% localhost6.localdomain6
3 156707 0.42% 136114 0.50% 2677885 0.35% 10 0.00% crawl-66-249-73-148.googlebot.com
4 91356 0.24% 47198 0.17% 333002 0.04% 123 0.01% 59.106.108.66
5 72890 0.19% 58009 0.21% 1112834 0.15% 393 0.02% 203.121.69.28
6 71710 0.19% 24 0.00% 53 0.00% 19 0.00% softbank219174123134.bbtec.net
7 66179 0.18% 10250 0.04% 49015 0.01% 190 0.01% i220-220-156-230.s05.a001.ap.plala.or.jp
8 59946 0.16% 2194 0.01% 42959 0.01% 102 0.01% crm47.image.search.mud.yahoo.net
9 59619 0.16% 53669 0.20% 960615 0.13% 2 0.00% crawl-66-249-70-188.googlebot.com
10 56191 0.15% 0 0.00% 0 0.00% 11 0.00% softbank221016024019.bbtec.net
11 49432 0.13% 35443 0.13% 273110 0.04% 772 0.04% 195.209.224.83
12 47245 0.13% 40625 0.15% 779324 0.10% 363 0.02% 195.2.252.180
13 46998 0.13% 35523 0.13% 615315 0.08% 141 0.01% server.jesex.info
14 44000 0.12% 33559 0.12% 1473375 0.19% 78 0.00% llf520040.crawl.yahoo.net
15 43297 0.12% 24709 0.09% 27737 0.00% 1744 0.09% hosted-by.leaseweb.com
16 40994 0.11% 0 0.00% 0 0.00% 54 0.00% p2126-ipbf301sapodori.hokkaido.ocn.ne.jp
17 39885 0.11% 26096 0.10% 227163 0.03% 1032 0.05% 77.91.229.56
18 38638 0.10% 35458 0.13% 621685 0.08% 481 0.03% proxy.asianet.co.th
19 36261 0.10% 35774 0.13% 317868 0.04% 95 0.00% crawl-5.cuill.com
20 35211 0.09% 35122 0.13% 1266227 0.17% 346 0.02% 216.246.98.77
21 35051 0.09% 26759 0.10% 503024 0.07% 155 0.01% cha-cache2-1.cache.telstra.net
22 33662 0.09% 23723 0.09% 850390 0.11% 373 0.02% server12.janis.or.jp
23 33583 0.09% 33558 0.12% 862502 0.11% 23 0.00% unknown.servershost.net
24 32829 0.09% 0 0.00% 0 0.00% 95 0.00% kd125052131028.ppp-bb.dion.ne.jp
25 32386 0.09% 27935 0.10% 658192 0.09% 463 0.02% ff-in-f129.google.com
26 32120 0.09% 17301 0.06% 186259 0.02% 290 0.02% softbank218130110021.bbtec.net
27 31178 0.08% 25401 0.09% 456456 0.06% 9 0.00% 58-65-234-121.myrdns.com
28 31132 0.08% 2129 0.01% 93267 0.01% 37 0.00% crm48.image.search.mud.yahoo.net
29 29186 0.08% 19140 0.07% 457062 0.06% 316 0.02% so7.cty-net.ne.jp
30 28990 0.08% 25377 0.09% 254229 0.03% 180 0.01% be77.masterhost.ru

Top 10 of 1334237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 664873 1.78% 657419 2.40% 14244321 1.88% 6 0.00% ip-122-152-140-172.asianetcom.net
2 28025 0.07% 22785 0.08% 10498678 1.39% 85 0.00% llf520043.crawl.yahoo.net
3 13190 0.04% 10468 0.04% 8157401 1.08% 21 0.00% llf520038.crawl.yahoo.net
4 7950 0.02% 6045 0.02% 3029725 0.40% 30 0.00% llf520039.crawl.yahoo.net
5 2092 0.01% 2091 0.01% 2950450 0.39% 1 0.00% ntkngw360160.kngw.nt.ftth.ppp.infoweb.ne.jp
6 5433 0.01% 4371 0.02% 2801743 0.37% 4 0.00% ip-122-152-140-5.asianetcom.net
7 156707 0.42% 136114 0.50% 2677885 0.35% 10 0.00% crawl-66-249-73-148.googlebot.com
8 17186 0.05% 17186 0.06% 2576379 0.34% 0 0.00% gw-kddi2-182.digirock.jp
9 711 0.00% 610 0.00% 2336691 0.31% 1 0.00% 207.39.61.58.broad.sz.gd.dynamic.163data.com.cn
10 1816 0.00% 1813 0.01% 1962310 0.26% 3 0.00% host131-asun1.personalnet.com.py

Top 30 of 152393 Total Referrers
# Hits Referrer
1 7004026 18.72% - (Direct Request)
2 691384 1.85% http://www2.pf-x.net/~pc/Top_Page.htm
3 359582 0.96% http://www4.pf-x.net/~ryo2005/mugenstage.html
4 350731 0.94% http://hiiragimizuki.s2.pf-x.net/nenga/
5 275186 0.74% http://www2.pf-x.net/~pc/Info_Page_01.htm
6 266259 0.71% http://www2.pf-x.net/~bforb/
7 262864 0.70% http://www4.pf-x.net/~lion/
8 227132 0.61% http://www4.pf-x.net/~ameken/main.php
9 218728 0.58% http://ameblo.jp/kawanashiori/
10 214390 0.57% http://www2.pf-x.net/~puramu/index.php
11 190244 0.51% http://www4.pf-x.net/~drops/
12 171927 0.46% http://atto.s2.pf-x.net/sita.html
13 140875 0.38% http://www4.pf-x.net/~moe-vip/index.php
14 128448 0.34% http://www2.pf-x.net/~moe-vip/index.php
15 124973 0.33% http://www4.pf-x.net/~nightbreeze/gallery.html
16 124357 0.33% http://search.yahoo.co.jp/search
17 118238 0.32% http://www4.pf-x.net/~digitallife/
18 117776 0.31% http://www4.pf-x.net/~moe-vip/
19 108908 0.29% http://www4.pf-x.net/~nightbreeze/index.html
20 101136 0.27% http://www4.pf-x.net/~hana/itemshop/menu_model.html
21 99980 0.27% http://www4.pf-x.net/~hana/itemshop/other/kabe/kabe01.html
22 97268 0.26% http://www4.pf-x.net/~yukirins/
23 93379 0.25% http://www2.pf-x.net/~bforb/hard2.html
24 93233 0.25% http://www4.pf-x.net/~nekonomia/doun.html
25 93107 0.25% http://www4.pf-x.net/~furipika//joyful/joyful.cgi
26 90056 0.24% http://www4.pf-x.net/~p-c-l/alldata/pad/
27 86745 0.23% http://google.com
28 85174 0.23% http://www4.pf-x.net/~drops/page003.html
29 76375 0.20% http://www.pixia.jp/frm_b.htm
30 76224 0.20% http://www2.pf-x.net/~cathexis/ccsws/adiary/adiary.cgi/コミックマーケット73参加サークルリスト

Top 20 of 9939 Total Search Strings
# Hits Search String
1 418 2.22% bm98
2 187 0.99% moe vip
3 144 0.76% bms 篏
4 144 0.76% ゃ潟帥若綺
5 123 0.65% moe wiki
6 94 0.50% ゃ潟帥若 綺
7 94 0.50% ゃ潟帥若綺
8 88 0.47% ゃ潟帥若 綺羝絎
9 86 0.46% firefox linkchecker
10 84 0.45% thin lizzy
11 79 0.42% mugen stages
12 72 0.38% %e8%b6%99%e9%9b%b2
13 72 0.38% stages mugen
14 68 0.36% 障ゃ
15 67 0.36%
16 61 0.32% e233膤
17 54 0.29% c# excel
18 54 0.29% 若若
19 51 0.27% ww mugen r}h
20 50 0.27% ff11 database

Top 20 of 73 Total Usernames
# Hits Files KBytes Visits Username
1 12004 0.03% 6404 0.02% 83773 0.01% 216 0.01% tapjmw
2 5071 0.01% 2756 0.01% 104992 0.01% 359 0.02% hermes
3 3304 0.01% 3304 0.01% 22244 0.00% 45 0.00% ameken
4 1800 0.00% 621 0.00% 21342 0.00% 33 0.00% B767
5 1520 0.00% 736 0.00% 10267 0.00% 117 0.01% mem
6 1207 0.00% 1207 0.00% 24194 0.00% 146 0.01% hallelujah
7 1091 0.00% 909 0.00% 4552 0.00% 47 0.00% s2007276
8 1033 0.00% 1033 0.00% 20962 0.00% 33 0.00% kitamura
9 925 0.00% 512 0.00% 8953 0.00% 34 0.00% s2005217
10 874 0.00% 718 0.00% 4726 0.00% 66 0.00% team0901
11 848 0.00% 532 0.00% 5585 0.00% 41 0.00% s2005245
12 789 0.00% 241 0.00% 7792 0.00% 31 0.00% s2003250
13 780 0.00% 574 0.00% 5141 0.00% 32 0.00% s2005242
14 767 0.00% 201 0.00% 1448 0.00% 6 0.00% s2005024
15 749 0.00% 507 0.00% 3897 0.00% 22 0.00% s2003251
16 725 0.00% 725 0.00% 6294 0.00% 8 0.00% maku-su
17 701 0.00% 612 0.00% 15190 0.00% 19 0.00% intense
18 535 0.00% 410 0.00% 2301 0.00% 25 0.00% s2005145
19 482 0.00% 348 0.00% 2581 0.00% 17 0.00% s2005061
20 434 0.00% 434 0.00% 10414 0.00% 7 0.00% vip

Top 15 of 40472 Total User Agents
# Hits User Agent
1 5545937 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4455196 11.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1661174 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1617838 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 1516139 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 1225922 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 894004 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
8 692228 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 678698 1.81% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 589323 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 539112 1.44% Apache/2.2.3 (internal