Usage Statistics for www2.pf-x.net

Summary Period: July 2007
Generated 01-Aug-2007 04:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 44108772
Total Files 31212495
Total Pages 14399302
Total Visits 2665106
Total KBytes 796823275
Total Unique Sites 1227520
Total Unique URLs 479672
Total Unique Referrers 161395
Total Unique Usernames 101
Total Unique User Agents 34240
. Avg Max
Hits per Hour 59285 123494
Hits per Day 1422863 1787834
Files per Day 1006854 1261448
Pages per Day 464493 555076
Visits per Day 85971 102000
KBytes per Day 25703977 33711502
Hits by Response Code
Undefined response code 12937
Code 200 - OK 31212495
Code 206 - Partial Content 137276
Code 301 - Moved Permanently 35410
Code 302 - Found 619451
Code 303 - See Other 8
Code 304 - Not Modified 8757483
Code 400 - Bad Request 5690
Code 401 - Unauthorized 7382
Code 403 - Forbidden 404775
Code 404 - Not Found 2773814
Code 405 - Method Not Allowed 830
Code 406 - Not Acceptable 36
Code 414 - Request-URI Too Long 105
Code 416 - Requested Range Not Satisfiable 1010
Code 500 - Internal Server Error 139343
Code 501 - Not Implemented 727

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1631184 3.70% 1165554 3.73% 526885 3.66% 100306 3.76% 90013 7.33% 28781284 3.61%
2 1411699 3.20% 1002316 3.21% 458596 3.18% 92108 3.46% 74057 6.03% 23330202 2.93%
3 1361000 3.09% 965619 3.09% 461907 3.21% 89417 3.36% 70476 5.74% 24349872 3.06%
4 1407085 3.19% 999772 3.20% 476641 3.31% 88688 3.33% 70278 5.73% 24198374 3.04%
5 1367828 3.10% 971070 3.11% 468554 3.25% 91765 3.44% 72568 5.91% 24381512 3.06%
6 1330827 3.02% 944411 3.03% 452857 3.14% 85631 3.21% 70670 5.76% 24864747 3.12%
7 1595845 3.62% 1133716 3.63% 507814 3.53% 92730 3.48% 78090 6.36% 29104280 3.65%
8 1674653 3.80% 1190613 3.81% 535664 3.72% 98354 3.69% 82861 6.75% 30712305 3.85%
9 1453839 3.30% 1023043 3.28% 510888 3.55% 90322 3.39% 72165 5.88% 25911764 3.25%
10 1452188 3.29% 1028629 3.30% 517939 3.60% 91485 3.43% 71705 5.84% 24264120 3.05%
11 1423113 3.23% 996552 3.19% 484487 3.36% 90022 3.38% 72117 5.88% 24049776 3.02%
12 1355376 3.07% 936409 3.00% 438674 3.05% 90973 3.41% 71129 5.79% 22949725 2.88%
13 1389807 3.15% 970244 3.11% 454295 3.15% 95087 3.57% 72924 5.94% 23730689 2.98%
14 1710395 3.88% 1208918 3.87% 520393 3.61% 100328 3.76% 85037 6.93% 30255808 3.80%
15 1787834 4.05% 1261448 4.04% 555076 3.85% 102000 3.83% 87877 7.16% 31132951 3.91%
16 1746600 3.96% 1224373 3.92% 541670 3.76% 99053 3.72% 86780 7.07% 33183515 4.16%
17 1480645 3.36% 1042692 3.34% 498068 3.46% 91651 3.44% 73500 5.99% 26556522 3.33%
18 1441468 3.27% 1017193 3.26% 480591 3.34% 92581 3.47% 72709 5.92% 26253588 3.29%
19 1405615 3.19% 995741 3.19% 458467 3.18% 91001 3.41% 72585 5.91% 23469767 2.95%
20 1392227 3.16% 980312 3.14% 451168 3.13% 87930 3.30% 73579 5.99% 23426607 2.94%
21 1486732 3.37% 1046436 3.35% 472178 3.28% 87266 3.27% 76699 6.25% 25632018 3.22%
22 1587900 3.60% 1130960 3.62% 491758 3.42% 86333 3.24% 77389 6.30% 31088637 3.90%
23 1481615 3.36% 1048228 3.36% 477357 3.32% 85778 3.22% 76493 6.23% 33711502 4.23%
24 1483690 3.36% 1054469 3.38% 471540 3.27% 81848 3.07% 75683 6.17% 33650971 4.22%
25 1438530 3.26% 1023989 3.28% 456721 3.17% 79626 2.99% 72913 5.94% 29510583 3.70%
26 1425016 3.23% 1016540 3.26% 457947 3.18% 82922 3.11% 75164 6.12% 25086406 3.15%
27 1416844 3.21% 1012772 3.24% 456452 3.17% 83147 3.12% 77258 6.29% 23778554 2.98%
28 953966 2.16% 668839 2.14% 322611 2.24% 59688 2.24% 54762 4.46% 17007224 2.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1537079 3.48% 1099956 3.52% 503561 3.50% 88472 3.32% 79905 6.51% 26830813 3.37%
31 1478172 3.35% 1051681 3.37% 488543 3.39% 85008 3.19% 80604 6.57% 25619161 3.22%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78227 2425055 5.50% 55053 1706656 5.47% 24170 749286 5.20% 1413683 43824184 5.50%
1 59715 1851186 4.20% 42577 1319916 4.23% 19838 614995 4.27% 1120506 34735685 4.36%
2 41369 1282461 2.91% 29335 909413 2.91% 15773 488972 3.40% 782169 24247250 3.04%
3 30424 943164 2.14% 21797 675717 2.16% 13045 404398 2.81% 614479 19048847 2.39%
4 17847 553276 1.25% 12644 391976 1.26% 8788 272446 1.89% 325859 10101633 1.27%
5 20369 631465 1.43% 14387 446000 1.43% 10559 327341 2.27% 352068 10914102 1.37%
6 22242 689520 1.56% 15506 480715 1.54% 11034 342075 2.38% 407546 12633926 1.59%
7 26963 835877 1.90% 18609 576881 1.85% 12112 375494 2.61% 453242 14050499 1.76%
8 34067 1056082 2.39% 23840 739066 2.37% 13883 430387 2.99% 592940 18381128 2.31%
9 43169 1338258 3.03% 30427 943248 3.02% 15778 489131 3.40% 784601 24322616 3.05%
10 50037 1551174 3.52% 35589 1103270 3.53% 16952 525538 3.65% 958653 29718254 3.73%
11 57296 1776189 4.03% 40858 1266601 4.06% 18719 580305 4.03% 1018462 31572320 3.96%
12 61515 1906987 4.32% 44057 1365776 4.38% 20249 627719 4.36% 1112185 34477736 4.33%
13 63293 1962089 4.45% 45505 1410661 4.52% 20341 630594 4.38% 1134092 35156847 4.41%
14 67390 2089114 4.74% 48616 1507100 4.83% 20941 649175 4.51% 1190514 36905946 4.63%
15 70540 2186757 4.96% 50847 1576284 5.05% 21796 675701 4.69% 1227795 38061659 4.78%
16 74494 2309325 5.24% 53520 1659129 5.32% 22629 701520 4.87% 1317303 40836404 5.12%
17 77950 2416455 5.48% 55275 1713525 5.49% 23406 725605 5.04% 1366394 42358199 5.32%
18 77389 2399079 5.44% 54719 1696311 5.43% 23139 717332 4.98% 1400311 43409630 5.45%
19 76659 2376455 5.39% 53701 1664755 5.33% 23024 713752 4.96% 1378265 42726210 5.36%
20 87153 2701753 6.13% 60950 1889479 6.05% 25494 790328 5.49% 1577851 48913378 6.14%
21 95501 2960542 6.71% 66953 2075556 6.65% 27613 856013 5.94% 1814579 56251942 7.06%
22 97226 3014026 6.83% 67845 2103195 6.74% 28109 871394 6.05% 1754552 54391118 6.83%
23 92015 2852483 6.47% 64234 1991265 6.38% 27090 839801 5.83% 1605928 49783761 6.25%

Top 30 of 479672 Total URLs
# Hits KBytes URL
1 761625 1.73% 11052731 1.39% /~pooh/member/
2 690683 1.57% 1638347 0.21% /
3 108366 0.25% 3309354 0.42% /~moe-vip/
4 102048 0.23% 1833808 0.23% /~taka/cgi-bin/member/guildmember.cgi
5 101133 0.23% 116468 0.01% /~nazodane/koya/extension/update/translation.xml
6 83348 0.19% 1628110 0.20% /main.css
7 60431 0.14% 679301 0.09% /~raikou/M
8 59150 0.13% 478394 0.06% /~moe-vip/skin/pukiwiki.css.php
9 55414 0.13% 24357 0.00% /~miyama/ff11/database/up.html
10 52408 0.12% 802047 0.10% /~pinkgunn/cgi-bin/diary/diary.cgi
11 52271 0.12% 836114 0.10% /~love-shelter/cgi-bin/nlink/nlink.cgi
12 43129 0.10% 68051 0.01% /style.css
13 42180 0.10% 549709 0.07% /~nitecafe/cgi-bin/joyful/joyful.cgi
14 40355 0.09% 8302 0.00% /~ryo2005/cgi-bin/daycount/daycount.cgi
15 38804 0.09% 1335119 0.17% /cgi-bin/bbs1/zatudan/wforum.cgi
16 38241 0.09% 880899 0.11% /~otokoubou/cgi-bin/unico.cgi
17 37486 0.08% 339745 0.04% /~goetank/blog.cgi
18 36704 0.08% 61579 0.01% /~miyama/ff11/database/top.html
19 35049 0.08% 109770 0.01% /~soop/cgi-bin/jiru_borad/i.cgi
20 33366 0.08% 999690 0.13% /~misa/cgi-bin/auto/apeboard_plus.cgi
21 33137 0.08% 522719 0.07% /~haru/cgi-bin/ibbs/ibbs.cgi
22 32132 0.07% 58848 0.01% /~ki-bou/style.css
23 31631 0.07% 446548 0.06% /~mi/bbs/ibbs.cgi
24 30790 0.07% 4262 0.00% /~miyama/ff11/database/map/
25 30755 0.07% 178566 0.02% /~miyama/ff11/database/map/top.html
26 30399 0.07% 1276 0.00% /~ilac/cgi-bin/ranking2/access.cgi
27 30262 0.07% 162687 0.02% /~miyama/ff11/database/map/list.html
28 29313 0.07% 259503 0.03% /~miyama/ff11/
29 28893 0.07% 30908 0.00% /cgi-bin/count/dayx.cgi
30 28766 0.07% 884398 0.11% /~puramu/

Top 10 of 479672 Total URLs By KBytes
# Hits KBytes URL
1 399 0.00% 23592987 2.96% /~yukirins/doujin/img/mayutai2.lzh
2 761625 1.73% 11052731 1.39% /~pooh/member/
3 3705 0.01% 6633487 0.83% /~sugi/File/TW_SecondRun.mp3
4 1920 0.00% 5417055 0.68% /powerbullet144.zip
5 390 0.00% 5318592 0.67% /~sunrise/cv/japen2nd.wmv
6 85 0.00% 5114853 0.64% /~sohkagami/Movie/svp_combomovie.zip
7 924 0.00% 4954749 0.62% /~rise/fm.mp3
8 2196 0.00% 4244059 0.53% /~miyama/ff11/database/item/item0.html
9 6394 0.01% 3766275 0.47% /~random/Stop
10 378 0.00% 3490790 0.44% /~sea-wind-tw/g-main/flash/karudea02.swf

Top 10 of 100279 Total Entry Pages
# Hits Visits URL
1 52408 0.12% 28282 1.17% /~pinkgunn/cgi-bin/diary/diary.cgi
2 690683 1.57% 23378 0.97% /
3 29313 0.07% 21455 0.89% /~miyama/ff11/
4 26086 0.06% 20201 0.84% /~miyama/ff11/database/
5 37486 0.08% 19822 0.82% /~goetank/blog.cgi
6 25336 0.06% 19596 0.81% /~ki-bou/
7 42180 0.10% 18621 0.77% /~nitecafe/cgi-bin/joyful/joyful.cgi
8 16843 0.04% 15882 0.66% /~iyanbox/career-record/WORLD/jiro-watanabe.htm
9 108366 0.25% 14545 0.60% /~moe-vip/
10 17926 0.04% 12570 0.52% /~nekonomia/

Top 10 of 107839 Total Exit Pages
# Hits Visits URL
1 52408 0.12% 28295 1.17% /~pinkgunn/cgi-bin/diary/diary.cgi
2 37486 0.08% 20030 0.83% /~goetank/blog.cgi
3 690683 1.57% 19212 0.80% /
4 42180 0.10% 18461 0.77% /~nitecafe/cgi-bin/joyful/joyful.cgi
5 16843 0.04% 15352 0.64% /~iyanbox/career-record/WORLD/jiro-watanabe.htm
6 33137 0.08% 11402 0.47% /~haru/cgi-bin/ibbs/ibbs.cgi
7 52271 0.12% 10490 0.43% /~love-shelter/cgi-bin/nlink/nlink.cgi
8 30399 0.07% 10386 0.43% /~ilac/cgi-bin/ranking2/access.cgi
9 23993 0.05% 9467 0.39% /~sof/cgi-bin/blog309/
10 108366 0.25% 8431 0.35% /~moe-vip/

Top 30 of 1227520 Total Sites
# Hits Files KBytes Visits Hostname
1 604624 1.37% 604624 1.94% 423355 0.05% 3 0.00% localhost6.localdomain6
2 360775 0.82% 358940 1.15% 5285384 0.66% 10 0.00% ip-122-152-128-14.asianetcom.net
3 332737 0.75% 331327 1.06% 4952106 0.62% 3 0.00% ip-122-152-140-76.asianetcom.net
4 268829 0.61% 221214 0.71% 4226008 0.53% 3 0.00% crawl-66-249-73-148.googlebot.com
5 136381 0.31% 0 0.00% 0 0.00% 11 0.00% softbank221016024019.bbtec.net
6 90078 0.20% 89658 0.29% 1313798 0.16% 2 0.00% ip-122-152-140-172.asianetcom.net
7 70283 0.16% 70178 0.22% 1434437 0.18% 37 0.00% 38.99.44.105
8 68061 0.15% 0 0.00% 0 0.00% 18 0.00% softbank219174123134.bbtec.net
9 63599 0.14% 2336 0.01% 91724 0.01% 81 0.00% crm47.image.search.mud.yahoo.net
10 58926 0.13% 30793 0.10% 179910 0.02% 46 0.00% p3136-ipbf615marunouchi.tokyo.ocn.ne.jp
11 52678 0.12% 46812 0.15% 1297074 0.16% 87 0.00% server.jesex.info
12 40751 0.09% 39309 0.13% 500402 0.06% 47 0.00% crawl-14.cuill.com
13 39919 0.09% 25775 0.08% 610601 0.08% 563 0.02% 58-65-239-170.myrdns.com
14 37447 0.08% 19722 0.06% 154562 0.02% 36 0.00% 203.121.79.214
15 37371 0.08% 1285 0.00% 70273 0.01% 39 0.00% crm48.image.search.mud.yahoo.net
16 33415 0.08% 33218 0.11% 884253 0.11% 42 0.00% unknown.servershost.net
17 30931 0.07% 0 0.00% 0 0.00% 85 0.00% p2108-ipbf508sapodori.hokkaido.ocn.ne.jp
18 29984 0.07% 22530 0.07% 451957 0.06% 373 0.01% server12.janis.or.jp
19 29846 0.07% 25654 0.08% 590503 0.07% 411 0.02% ff-in-f129.google.com
20 29051 0.07% 27502 0.09% 718553 0.09% 96 0.00% livebot-65-55-212-166.search.live.com
21 27724 0.06% 23973 0.08% 334979 0.04% 127 0.00% 81.177.14.45
22 26465 0.06% 22917 0.07% 313877 0.04% 284 0.01% livebot-65-55-209-11.search.live.com
23 25050 0.06% 6809 0.02% 75497 0.01% 182 0.01% softbank220029084077.bbtec.net
24 24966 0.06% 16109 0.05% 242791 0.03% 211 0.01% softbank218130110021.bbtec.net
25 24601 0.06% 21379 0.07% 302942 0.04% 287 0.01% livebot-65-55-209-14.search.live.com
26 24205 0.05% 23421 0.08% 403410 0.05% 71 0.00% pr-out-f136.google.com
27 23667 0.05% 3595 0.01% 316362 0.04% 208 0.01% p5150-ipbf204fukuhanazo.fukushima.ocn.ne.jp
28 23602 0.05% 12160 0.04% 416531 0.05% 371 0.01% family-02.e-catv.ne.jp
29 23310 0.05% 23009 0.07% 868886 0.11% 1228 0.05% 81.177.22.221
30 23094 0.05% 22889 0.07% 5100959 0.64% 3045 0.11% p6e2401.osaknt01.ap.so-net.ne.jp

Top 10 of 1227520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 0.00% 310 0.00% 10171547 1.28% 3 0.00% ntoska515155.oska.nt.ftth4.ppp.infoweb.ne.jp
2 360775 0.82% 358940 1.15% 5285384 0.66% 10 0.00% ip-122-152-128-14.asianetcom.net
3 23094 0.05% 22889 0.07% 5100959 0.64% 3045 0.11% p6e2401.osaknt01.ap.so-net.ne.jp
4 332737 0.75% 331327 1.06% 4952106 0.62% 3 0.00% ip-122-152-140-76.asianetcom.net
5 268829 0.61% 221214 0.71% 4226008 0.53% 3 0.00% crawl-66-249-73-148.googlebot.com
6 20874 0.05% 20873 0.07% 3061086 0.38% 0 0.00% gw-kddi2-182.digirock.jp
7 76 0.00% 69 0.00% 2978780 0.37% 1 0.00% 20150140134.user.veloxzone.com.br
8 205 0.00% 195 0.00% 2459758 0.31% 1 0.00% p2158-ip02fukuokachu.fukuoka.ocn.ne.jp
9 10980 0.02% 5617 0.02% 2204093 0.28% 226 0.01% p2046-ipbf309niho.hiroshima.ocn.ne.jp
10 613 0.00% 376 0.00% 1963646 0.25% 11 0.00% khp059143216127.ppp-bb.dion.ne.jp

Top 30 of 161395 Total Referrers
# Hits Referrer
1 8967888 20.33% - (Direct Request)
2 373959 0.85% http://www2.pf-x.net/~bforb/
3 328368 0.74% http://www4.pf-x.net/~ryo2005/mugenstage.html
4 186287 0.42% http://www2.pf-x.net/~pc/Menu_Page.htm
5 165083 0.37% http://www2.pf-x.net/~miyama/ff11/database/top.html
6 161543 0.37% http://www4.pf-x.net/~digitallife/
7 146132 0.33% http://atto.s2.pf-x.net/sita.html
8 141523 0.32% http://search.yahoo.co.jp/search
9 140584 0.32% http://www4.pf-x.net/~moe-vip/index.php
10 132035 0.30% http://www4.pf-x.net/~drops/
11 131843 0.30% http://www2.pf-x.net/~drgnfish/mf/
12 124420 0.28% http://www4.pf-x.net/~nekonomia/frame.html
13 123161 0.28% http://www2.pf-x.net/~ki-bou/main.html
14 122408 0.28% http://www4.pf-x.net/~nightbreeze/gallary.html
15 117315 0.27% http://www2.pf-x.net/~pc/Info_Page_01.htm
16 116718 0.26% http://www4.pf-x.net/~sm-889/top.html
17 115979 0.26% http://www2.pf-x.net/~miyama/ff11/database/map/top.html
18 115585 0.26% http://www4.pf-x.net/~furipika//joyful/joyful.cgi
19 115067 0.26% http://www2.pf-x.net/~miyama/ff11/database/fellow/index.html
20 110203 0.25% http://www4.pf-x.net/~mix/yuki_pbanner.html
21 106639 0.24% http://www4.pf-x.net/~random/index2.htm
22 106037 0.24% http://www2.pf-x.net/~bforb/hard2.html
23 92455 0.21% http://www4.pf-x.net/~moe-vip/
24 90276 0.20% http://www4.pf-x.net/~hana/itemshop/menu_model.html
25 90213 0.20% http://www4.pf-x.net/~drops/page201.html
26 88528 0.20% http://www2.pf-x.net/~ki-bou/
27 87319 0.20% http://www4.pf-x.net/~hana/itemshop/other/kabe/kabe01.html
28 85343 0.19% http://www4.pf-x.net/~p-c-l/alldata/pad/
29 84465 0.19% http://www2.pf-x.net/~miyama/ff11/database/monster/index.html
30 82063 0.19% http://www4.pf-x.net/~yuzupon/template/template.html

Top 20 of 13243 Total Search Strings
# Hits Search String
1 760 3.06% ζΈ‘θΎΊδΊŒιƒŽ
2 608 2.45% bm98
3 416 1.67% avril lavigne
4 148 0.60% “n•Σ“ρ˜y
5 128 0.52% bms ζœ¬δ½“
6 116 0.47% γƒγƒ¬γƒƒγƒˆγ‚¦γ‚£γƒƒγƒ ζ”»η•₯
7 113 0.45% ι€Šθ­·ζ•™θ«­
8 108 0.43% フγƒͺγƒƒγ‚±γƒ©γ‚€γ‚¬γ‚€γ‚Ήγƒˆ
9 103 0.41% ε†…θ—€ε€§εŠ©
10 100 0.40% bms
11 97 0.39% firefox linkchecker
12 85 0.34% %e8%b6%99%e9%9b%b2
13 83 0.33% moe wiki
14 78 0.31% ポンァクレック
15 76 0.31% ウソ電
16 73 0.29% desk
17 71 0.29% γƒγƒ¬γƒƒγƒˆγ‚¦γ‚£γƒƒγƒγ€€ζ”»η•₯
18 69 0.28% it is good anyhow
19 69 0.28% ‚©‚ͺ‚έ
20 64 0.26% moe vip

Top 20 of 101 Total Usernames
# Hits Files KBytes Visits Username
1 27205 0.06% 18126 0.06% 238703 0.03% 342 0.01% tapjmw
2 14479 0.03% 11346 0.04% 191305 0.02% 306 0.01% yanchana
3 5280 0.01% 3329 0.01% 126485 0.02% 371 0.01% hermes
4 2983 0.01% 1797 0.01% 53063 0.01% 73 0.00% intense
5 2184 0.00% 486 0.00% 12927 0.00% 28 0.00% notfound
6 1897 0.00% 1750 0.01% 18018 0.00% 58 0.00% kataru
7 1758 0.00% 948 0.00% 11355 0.00% 55 0.00% sawayama
8 1720 0.00% 1720 0.01% 31035 0.00% 174 0.01% hallelujah
9 1584 0.00% 1352 0.00% 8754 0.00% 109 0.00% team0901
10 1319 0.00% 1220 0.00% 9156 0.00% 38 0.00% eleen
11 1277 0.00% 1144 0.00% 54697 0.01% 148 0.01% cvc
12 1172 0.00% 661 0.00% 4134 0.00% 53 0.00% lincia
13 810 0.00% 554 0.00% 3291 0.00% 27 0.00% s2002031
14 752 0.00% 597 0.00% 5104 0.00% 19 0.00% pecoco
15 742 0.00% 699 0.00% 4441 0.00% 39 0.00% s2003251
16 717 0.00% 410 0.00% 12558 0.00% 26 0.00% konn
17 666 0.00% 465 0.00% 2514 0.00% 19 0.00% siv
18 660 0.00% 550 0.00% 20941 0.00% 31 0.00% mako
19 636 0.00% 506 0.00% 6077 0.00% 14 0.00% kamille
20 619 0.00% 544 0.00% 10850 0.00% 43 0.00% omutu

Top 15 of 34240 Total User Agents
# Hits User Agent
1 7077702 16.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5356107 12.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1984083 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1916097 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
5 1849699 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1641587 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 945098 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 805098 1.83% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 657974 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 637865 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.4) Gecko/20070515